| Management number | 209076808 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209076808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
2020 Asus VivoBook 15 Thin & Light Laptop: 10th Gen Core i7-1065G7, 256GB SSD, 8GB RAM, 15.6" Full HD Display, Backlit Keyboard, Windows 10
| UPC | 192876786161 |
|---|---|
| Brand | ASUS |
| Color | Black |
| Voltage | 3.6 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS VivoBook |
| Model Year | 2020 |
| Resolution | 1080p |
| Color Gamut | 100 |
| Form Factor | Laptop |
| Screen Size | 15.6 Inches |
| CPU Codename | Ice Lake |
| CPU L3 Cache | 30 MB |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | F512JA-OH71 |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | AC adapter, Documentation |
| Warranty Type | Limited |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 3.9 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | 1065G7 |
| Operating System | Windows 10 |
| Processor Series | Intel Core i7 |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | Mice, Keyboards, External Storage Devices, Displays |
| Display Technology | LCD |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3.9 GHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Backlit |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Manufacturear |
| Wireless Compability | 801.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Multimedia, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 30 |
| LithiumBattery Energy Content | 5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 9.25"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form