| Management number | 215205836 | Release Date | 2026/04/12 | List Price | US$444.00 | Model Number | 215205836 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 21 Cu.Ft |
|---|---|
| Color | Stainless steels |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 21 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Techomey |
| Model Name | HSD-772WMU |
| Shelf Type | Wire |
| Form Factor | Stand Alone |
| Is Electric | Yes |
| Item Weight | 224 Pounds |
| Refrigerant | R-600A or R-290 |
| Finish Types | Matte |
| Manufacturer | Techomey |
| Model Number | HSD-772WMU |
| Power Source | Corded Electric |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | upright freezer |
| BEE Star Rating | 5 Star |
| Is Customizable | No |
| Number of Doors | 1 |
| Door Orientation | Top |
| Freezer Capacity | 2.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Number of Sections | 2 |
| Additional Features | Touch Control |
| Defrost System Type | Frost Free |
| Is Product Cordless | No |
| Warranty Description | 12 months |
| Has Convertible Freezer | Yes |
| Manufacturer Part Number | HSD-772WMU |
| Annual Energy Consumption | 492 Kilowatt Hours |
| Item Dimensions D x W x H | 28.9"D x 32.8"W x 76.8"H |
| Refrigerator Net Capacity | 21 Cubic Feet |
| Adjustable Temperature Control | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form