| Management number | 217836175 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 217836175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 40x30x15cm (16x12x6 inches) |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Nixjoro |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | College, High School, Middle School |
| Material Type | Nylon |
| Occasion Type | Gym, Hiking, Laptop, Travel |
| Product Style | Minimalist / Casual / Everyday |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 5 |
| Pocket Description | Passport Pocket, Phone Pocket, Water Bottle Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 12"W x 16"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Other Special Features of the Product | Anti-Theft, Carry-On, Laptop Compartment, Lightweight, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form