| Management number | 219085738 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 219085738 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
6 Pack G16.5 LED Ceiling Fan Light Bulbs, Dimmable LED Candelabra Bulb 4.5W Equivalent to 60W 500LM, E12 Chandelier Base LED Globe Bulbs for Chandelier,Vanity and Ceiling Fan Light Bulbs Milky Glass 4000K
| UPC | 614158394869 |
|---|---|
| Color | 4000k |
| Shape | Globe(G) |
| Voltage | 120 Volts (AC) |
| Wattage | 5.5 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | FUTIME |
| Brightness | 500 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | LED GLOBE BULB G16.5 G25 G19 G30 |
| Style Name | Antique |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | Neutral White |
| Manufacturer | JiaLin E-commerce |
| Model Number | JL002 |
| Power Source | ac |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | LED globe bulb |
| Bulb Shape Size | G16 1/2 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 5.5 Watts |
| Additional Features | 4000K, Dimmable, Energy Efficient, Flicker-Free, Frosted |
| Included Components | LED BULB |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 5.5 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | JL002 |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 2 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form