| Management number | 218954807 | Release Date | 2026/05/03 | List Price | US$19.60 | Model Number | 218954807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 7.9Inches |
|---|---|
| Color | Blue |
| Shape | Barrel |
| Theme | Plant |
| Voltage | 60 Volts |
| Wattage | 110 watts |
| Bulb Base | E26 |
| Room Type | Bathroom, Dining Room, Entryway, Kitchen |
| Base Color | golden |
| Brand Name | DHDSOUR |
| Model Name | Pendant Light |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Light Color | Blue |
| Shade Color | Blue |
| Switch Type | Push Button |
| Finish Types | Lacquered |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DHDSOUR |
| Model Number | blue |
| Power Source | Corded Electric |
| Material Type | Brass |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Specification Met | UL |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Embroidery |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | 0033 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 7.8"L x 7.8"W x 5.9"H |
| Specific Uses For Product | Balcony, Kitchen Island, Over Table |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Adjustable Height, Adjustable Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form