| Management number | 213832531 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213832531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Shape | Round |
| Voltage | 120 Volts (AC) |
| Wattage | 360 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Island, Kitchen, Living Room |
| Brand Name | Senyshilon |
| Brightness | 450 lumen |
| Efficiency | Efficient |
| Model Name | Farmhouse Chandelier |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | Incandescent, Halogen, LED |
| Manufacturer | Senyshilon |
| Model Number | S8825-9S new |
| Power Source | AC |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer |
| Control Method | App |
| Item Type Name | Wagon Wheel Chandelier, Black Farmhouse Chandeliers for Dining Room |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Junction Box, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 9 |
| Item Dimensions L x W x H | 32"L x 32"W x 63"H |
| Specific Uses For Product | Cabinet, Home, Restaurants, Shop, Walkway |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form