| Management number | 221586409 | Release Date | 2026/05/03 | List Price | US$15.20 | Model Number | 221586409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Medium |
|---|---|
| Color | B-black |
| Theme | Holiday |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BAGOK |
| Model Name | Hkba0015-black-s |
| Shell Type | Soft Shell |
| Sport Type | Badminton, Outdoor Lifestyle |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| School Type | College/University |
| Style Number | HKBA0015-Black-S |
| Material Type | Oxford Cloth |
| Product Style | Travel |
| Outer Material | Polyester |
| Storage Volume | 24 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Wet Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BA0015 |
| Item Dimensions D x W x H | 11"D x 7.5"W x 16.5"H |
| Product Care Instructions | Machine Wash Gently |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form