| Management number | 218847420 | Release Date | 2026/05/03 | List Price | US$11.47 | Model Number | 218847420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy high-quality sound for your music, podcasts, and phone calls with SOUNDFORM Move wireless earbuds, designed for life on the go. A complete seal and 3 sizes of silicone ear tips keep the buds secure in your ears while delivering quality sound, and simple touch controls plus a microphone in each bud streamline phone calls and listening on the go. With up to 5 hours of playtime per charge, plus another 19 hours in the case, these IPX5-rated Bluetooth headphones are your new go-to buds. These wireless earbuds can take calls with either earbud – both earbuds include a built-in microphone for making and taking phone calls while leaving your other ear free. The Belkin SOUNDFORM Move also comes with a portable charging case; the included charging case fits easily in a pocket or purse and includes an LED light indicator to gauge the remaining battery life. Additionally, each wireless Bluetooth earbud also responds to touch controls on its own, for easy on-the-go listening. Package Includes: Belkin SOUNDFORM Move True Wireless Earbuds Charging case Micro USB to USB-A charging cable 3 pairs of silicone ear tips (S/M/L)



| UPC | 745883822027 |
|---|---|
| Color | Black |
| Theme | On-the-go Lifestyle |
| Brand Name | Belkin |
| Model Name | SoundForm |
| Style Name | Move |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Control Type | Volume Control |
| Manufacturer | Belkin |
| Model Number | PAC001btBK-GR |
| BuiltIn Media | 3 Ear Tip Sizes (S / M / L), Charging Case, Micro USB to USB-A charging cable, SOUNDFORM Move True Wireless Earbuds, User Manual |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tips for inserting into the ear canal |
| Headphone Jack | USB |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Frequency Range | [INF] 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | iPhone 14, 14 Plus, 14 Pro, 14 Pro Max, 13, 13 Mini, SE, 12, Galaxy S23, S23+, S22, S22+, Ultra, & More |
| Enclosure Material | Silicone |
| Additional Features | 24 Hour battery life, 3 Eartip Sizes for customized comfort, Bluetooth 5.0, IPX5 Sweat & Water Resitant, Touch Controls for play/pause, volume, pick-up/reject calls |
| Battery Charge Time | 5 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 4.75 Hours |
| Carrying Case Weight | 0.2 Pounds |
| Warranty Description | limited lifetime warranty |
| Age Range Description | Adult |
| Carrying Case Material | Silicone |
| Number of Power Levels | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Global Trade Identification Number | 00745883822027 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form