| Management number | 218194437 | Release Date | 2026/05/03 | List Price | US$100.00 | Model Number | 218194437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 53QT |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 12 Volts (DC) |
| Capacity | 53 Quarts |
| Brand Name | BougeRV |
| Model Name | CRS 53QT With Wheels |
| Unit Count | 1.0 Count |
| Form Factor | Portable |
| Is Electric | Yes |
| Manufacturer | Guangzhou Boju Information Technology Co., Ltd. |
| Model Number | CRS05002 |
| Power Source | Corded Electric |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Portable Car Refrigerator |
| BEE Star Rating | No |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 50 Liters |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Additional Features | Portable |
| Defrost System Type | Manual Defrost |
| Fresh Food Capacity | 50 Liters |
| Included Components | Portable Refrigerator |
| Warranty Description | 2 Year Manufacturer |
| Has Convertible Freezer | No |
| Manufacturer Part Number | RB021-BKUSAF |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 167.54 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 27.99"D x 19.57"W x 19.69"H |
| Refrigerator Net Capacity | 53 Quarts |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form