| Management number | 228996944 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228996944 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B004UDXJOM |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Bra Shape | sports |
| Back Style | Pullover |
| Bra Design | Bralette |
| Brand Name | Calida |
| Model Name | 2138 |
| Neck Style | V-Neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Non-Adjustable |
| Style Name | Soft |
| Unit Count | 1.0 Count |
| Fabric Type | 94% Cotton, 6% Elastane |
| Item Weight | 0.11 Pounds |
| Bra Function | everyday, sports |
| Manufacturer | Calida |
| Style Number | 2138 |
| Material Type | Cotton |
| Occasion Type | sports |
| Support Level | Light Support |
| Inner Material | Cotton |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | No Cup |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Pull-On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 2138-001 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 07610441613665 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form