| Management number | 223115468 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223115468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
When you don’t need to carry a lot, but you need your pack to be durable enough to take on the toughest work. Not intended for children ages 12 and under
| UPC | 888999444452 |
|---|---|
| ASIN | B08J81K283 |
| Size | One Size |
| Color | Brown |
| Theme | Space |
| Pattern | logo |
| Fit Type | casual |
| Brand Name | Carhartt |
| Item Shape | rectangular prism |
| Model Name | Mini Backpack, Everyday Essentials Daypack for Men and Women |
| Shell Type | Soft Shell |
| Strap Type | Adjustable |
| Item Weight | 263 Grams |
| School Type | High School |
| Manufacturer | Carhartt |
| Style Number | B0000402 |
| Material Type | Polyester |
| Product Style | Classic |
| Item Type Name | Backpack |
| Outer Material | Polyester |
| Storage Volume | 8 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Mini Backpack, Everyday Essentials Daypack for Men and Women |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 8922130102 |
| Item Dimensions D x W x H | 5"D x 8"W x 11.75"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Work |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Adjustable, Laptop Compartment, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form