| Management number | 219776151 | Release Date | 2026/05/03 | List Price | US$27.08 | Model Number | 219776151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain leather upper, soft breathable nylon mesh lining, EASE footbed for lightweight comfort, durable rubber outsole for traction, cement, hand sewn construction
| UPC | 884401110854 |
|---|---|
| Brand | CAT |
| Color | Dark Beige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Occasion | Earth Day |
| Heel Type | No Heel |
| Toe Style | soft-toe |
| Model Name | Transform 2.0 |
| Style Name | Transform 2.0 |
| Unit Count | 1 Count |
| Item Weight | 1.04 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Cat Footwear |
| Style Number | P722227 |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Chukka Boot |
| Outer Material | Rubber |
| Insole Material | Textile |
| Material Fabric | Rubber |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | 4, ankle-high Inches |
| liningdescription | Fabric |
| Shaft Circumference | 9 inches |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00884401110854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form