| Management number | 217142873 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217142873 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 198445216695 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Crocs |
| Model Name | Crocs All Day Slide W |
| Strap Type | Strapless |
| Style Name | Crocs All Day Slide W |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | CROCS |
| Style Number | 211430-001 |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Slide Sandal |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Foam |
| Material Fabric | EVA |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, contoured footbed, EVA material |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 211430 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form