| Management number | 229454127 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 229454127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 764015600715 |
|---|---|
| ASIN | B0CP9B5NMZ |
| Size | Mini |
| Color | Sunflower-mini |
| Theme | Sports |
| Pattern | Floral |
| Fit Type | Adjustable |
| Brand Name | Cusangel |
| Item Shape | rectangular prism |
| Model Name | Small Clear Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1.0 Count |
| School Type | High School |
| Manufacturer | Cusangel |
| Style Number | KB001 |
| Material Type | Polyester |
| Product Style | Clear Mini Backpack |
| Item Type Name | Clear Mini backpack |
| Outer Material | Polyester, Thermoplastic Polyurethane (TPU) |
| Storage Volume | 12 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | TPU |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 6"D x 10"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Zippered Compartment Count | 3 |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Sport, Travel |
| Compatible Device Size Maximum | 12 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form