| Management number | 218057175 | Release Date | 2026/05/03 | List Price | US$8.99 | Model Number | 218057175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 016392248135 |
|---|---|
| Size | One Size |
| Color | Striped Deep Blue |
| Theme | Sports |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | TUFREQ |
| Model Name | Hgydb001 |
| Shell Type | Soft Shell |
| Sport Type | Backpacking, Basketball |
| Strap Size | Medium |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| School Type | High School |
| Material Type | Nylon, Polyester |
| Product Style | Sports |
| Item Type Name | Sports backpack |
| Outer Material | Nylon |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 4 |
| Lining Description | Polyester |
| Pocket Description | Bottom Shoe Storage Pocket, Side Water Bottle Pocket, Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | mesh bag |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Repellent |
| Item Dimensions D x W x H | 5.9"D x 13.4"W x 16.9"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Gym, Leisure, School, Sport, Travel, Work |
| Compatible Device Size Maximum | 20 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form