| Management number | 219259816 | Release Date | 2026/05/03 | List Price | US$279.60 | Model Number | 219259816 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Rectangular |
|---|---|
| Theme | Our watch winder also makes a great gift for Christmas, Anniversaries, Birthdays, Business, and New Year's Eve. |
| Crystal | Adjustable Watch Pillow for Universal Watches |
| Display | LCD display |
| Band Color | Black |
| Brand Name | DUKWIN |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | Watch Winder for 12 Automatic Watches |
| Sport Type | 5 TPD(Turning Per Day) modes: 650/750/850/1000/1950 |
| Style Name | modern |
| Unit Count | 1 Count |
| Item Weight | 13.49 Kilograms |
| Manufacturer | dukwin |
| Model Number | ee7f5c32-bf54-4e5f-8847-b443bed6bdab |
| Power Source | RUNNING ON AC ADAPTOR ( INCLUDED ) |
| Case Diameter | 55 Millimeters |
| Warranty Type | Limited |
| Band Material Type | spring watch pillow |
| Case Material Type | 100% handmade wood with tempered glass window, stylish piano-gloss exterior |
| Additional Features | Fingerprint Lock Watch Winders with LCD Touchscreen, Blue LED Light, Remote Control,Adjustable Watch Pillow for Universal Watches, 5TPD |
| Included Components | 1x Watch winder, 1x AC Power Adapter, 1x Administrator key, 1x Remote Control, 1x User Manual, 1x Brush |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2024 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form