| Management number | 218833895 | Release Date | 2026/05/03 | List Price | US$28.00 | Model Number | 218833895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sports Ear buds with Wireless Charging Case Power Display
| Color | Orange |
|---|---|
| Brand Name | Generic |
| Model Name | X19 |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Generic |
| Model Number | X19 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Controller Type | Button |
| Number of Items | 1 |
| Bluetooth Version | 5.3 |
| Compatible Devices | Compatible with most bluetooth-enabled device, such as Android smartphone, iPhone, Laptops, Tablets, Audiobooks, TV, Watches, Computers, MP3 ,MP4 and ect. |
| Enclosure Material | Plastic |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form