| Management number | 222867305 | Release Date | 2026/05/09 | List Price | US$136.00 | Model Number | 222867305 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engel's original high-performance, rotationally-molded cooler is designed for ruggedness and longevity. It features a full 2 inches of closed-cell foam insulation in the lid, sides, and bottom, keeping cold and ice for up to 10 days. Unlike competitors, Engel uses durable, shape-retaining silicone gaskets that create a near airtight seal. Independent reviews frequently rank Engel Coolers among the best rotomolded coolers available.
| UPC | 816219020223 |
|---|---|
| ASIN | B005PQYED8 |
| Size | 80 |
| Color | Tan |
| Pattern | Letter Print |
| Capacity | 74 Quarts |
| Team Name | England |
| Brand Name | ENGEL |
| Model Name | Engel ENG80-B 74 Quart High-Performance Hard Cooler and Ice Box Tan |
| Unit Count | 1.0 Count |
| Item Weight | 32 Pounds |
| Manufacturer | ENGEL |
| Model Number | ENG80-T |
| Chamber Depth | 13 Inches |
| Material Type | Thermoplastic Polyurethane (TPU) |
| Container Type | Box |
| Item Type Name | Coolers |
| Additional Features | Non Slip |
| Included Components | Adjustable rubber latches Emergency bottle opener Non-skid, non-marking cornerstone feet Built-in rope handles with plastic hand grips Removeable one twist drain plug with lanyard hole |
| Warranty Description | 10 Years |
| Insulation Material Type | Polyurethane Foam |
| Manufacturer Part Number | ENG80-T |
| Item Dimensions D x W x H | 28.25"D x 11.25"W x 13"H |
| Recommended Uses For Product | Camping, Fishing, Hiking |
| Global Trade Identification Number | 00816219020223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form