| Management number | 223611119 | Release Date | 2026/05/09 | List Price | US$29.38 | Model Number | 223611119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B00L2M18N8 |
|---|---|
| Size | XX-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | stretch,compression |
| Brand Name | Farmacell |
| Rise Style | Mid |
| Style Name | 402 |
| Unit Count | 1 Count |
| Fabric Type | 50% polyamide, 39% cotton, 11% elastane |
| Bottom Style | Boxer Briefs, Trunks |
| Style Number | BOXUCUCFC/CONF_0530002 |
| Material Type | Cotton, Spandex |
| Number of Items | 1 |
| Additional Features | Elastic Band, Lightweight |
| Garment Size Country | Italy |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | BOXUCUCFC/CONF_0530002 |
| Product Care Instructions | Machine Wash with delicates |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form