| Management number | 209495850 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209495850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Square |
| Theme | Modern |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Bathroom, Bedroom, Hallway, Living Room, Stairway |
| Brand Name | fengkeDU |
| Brightness | 900 lumen |
| Efficiency | 22.5 lumens per watt |
| Model Name | Wall Sconces |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 6.6 Pounds |
| Light Color | warm white |
| Shade Color | Black or Silver |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | fengkeDU |
| Power Source | AC |
| Material Type | Iron |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Item Type Name | Wall Sconces |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | LED |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Wall |
| Included Components | Farmhouse Black Wall Sconce set of 2, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 17.9"L x 6.7"W x 17.9"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form