| Management number | 229273603 | Release Date | 2026/05/31 | List Price | US$52.36 | Model Number | 229273603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0CC8GJGKR |
|---|---|
| Color | Front Row & Rear Row |
| Fit Type | Vehicle Specific Fit |
| Brand Name | LitMiRaCle |
| Unit Count | 4.0 Count |
| Manufacturer | hstczaxs |
| Model Number | General 4 1000 |
| Material Type | Thermoplastic Elastomer (TPE) |
| Item Type Name | floor mat |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | zaxs0196 |
| Compatible with Vehicle Type | UTV |
| Item Dimensions L x W x Thickness | 31.5"L x 10"W x 1"Th |
| Manufacturer Warranty Description | one year warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form