| Management number | 218943598 | Release Date | 2026/05/03 | List Price | US$6.80 | Model Number | 218943598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Warm White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts (AC) |
| Wattage | 4.5 watts |
| Bulb Base | G9 |
| Beam Angle | 360 Degrees |
| Brand Name | Tupolife |
| Brightness | 550 Lumen |
| Efficiency | High |
| Light Type | LED |
| Model Name | 45-G9WW |
| Style Name | Contemporary |
| Unit Count | 5.0 Count |
| Light Color | Warm White 3000K |
| Manufacturer | Tupolife |
| Model Number | 5W-01 |
| Power Source | AC |
| Material Type | Polycarbonate (PC) |
| Control Method | Touch |
| Item Type Name | 45-G9WW |
| Bulb Shape Size | T4 |
| Controller Type | Push Button |
| Number of Items | 5 |
| White Brightness | 550 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | 4.5W=30W-50W, Bright 550LM, Energy Saving 90%, G9 Base |
| Included Components | NO |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 550 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 82 |
| Item Dimensions W x H | 0.65"W x 1.98"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 5W-01 |
| Specific Uses For Product | Chandelier home lighting, pendant lamps, ceiling fan lamps, cabinets, wall lamps and table lamps. , etc |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form