| Management number | 220177519 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220177519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Large |
|---|---|
| Color | Orange Flower |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | GINKANA |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 82% Polyamide, 18% Spandex |
| Item Weight | 0.2 Kilograms |
| Number of Items | 1 |
| Swimwear Form Type | One-Piece |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form