| Management number | 221794687 | Release Date | 2026/05/03 | List Price | US$26.00 | Model Number | 221794687 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
50% Spandex, 50% Nylon,95% Nylon, 5% Elastane,Sri Lanka,Machine Wash,Lace bustier with sweetheart neckline featuring scalloped edging and back hook-and-eye closures,Optional shoulder straps,2" bottom band for support
| UPC | 756526011845 |
|---|---|
| Color | Black |
| Pattern | Floral |
| Seasons | Spring |
| Fit Type | fitted |
| Back Style | Backless with Hook and Eye |
| Bra Design | Longline |
| Brand Name | GODDESS |
| Model Name | Lace Bridal Bustier Bras |
| Neck Style | Sweet Heart Neck |
| Strap Type | Strapless |
| Style Name | Lace Bridal Bustier Bras |
| Unit Count | 1 Count |
| Fabric Type | 50% Spandex, 50% Nylon |
| Item Weight | 6.72 ounces |
| Manufacturer | GODDESS |
| Style Number | GD0689 |
| Material Type | Spandex,Nylon |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Item Type Name | Bras |
| Underwire Type | underwire |
| Bra Cup Coverage | Demi |
| Material Opacity | 0.6 inches |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | GD0689-Black-44C |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Global Trade Identification Number | 00756526011845 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form