| Management number | 229279452 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229279452 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BXHLTG5T |
|---|---|
| Size | 10" L x 8" W x 2" H |
| Color | Blue and Green |
| Theme | Waterpark |
| Brand Name | HABA |
| Item Shape | Rectangular |
| Unit Count | 13.0 Count |
| Item Weight | 16 ounces |
| Puzzle Type | Sliding |
| Skill Level | All |
| Manufacturer | HABA |
| Model Number | 306823 |
| Power Source | Manual |
| Material Type | Paper |
| Operation Mode | Manual |
| Item Dimensions | 10.24 x 10.24 x 0.04 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Number of Players | 1 Player |
| Subject Character | Milo the Marble |
| Additional Features | Portable |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Educational Objective | Learning |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | 306823 |
| Manufacturer Maximum Age MONTHS | 72 |
| Manufacturer Minimum Age MONTHS | 72.00 |
| Global Trade Identification Number | 04010168262666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form