| Management number | 220558422 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 220558422 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4.57 oz./yd2/155 gsm, 65% polyester, 35% cotton broadcloth, Stain-release performance, No pocket styling for safety and food handling services, Structured collar stand with integrated collar stays, Center front snap placket closure, Durable flat felled side and underarm seams.
| UPC | 882849106477 |
|---|---|
| Color | Dark Charcoal |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | sports |
| Brand Name | Harriton |
| Model Name | M545w |
| Neck Style | Dress Shirt Collar |
| Sport Type | NULL |
| Style Name | Short Sleeve |
| Unit Count | 1.00 Count |
| collartype | Stand |
| Fabric Type | 65% Polyester, 35% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Harriton |
| Style Number | M40482-DarkCharcoal-M |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | M545W |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00882849106477 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form