| Management number | 237758796 | Release Date | 2026/07/10 | List Price | US$7.02 | Model Number | 237758796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09CL3B1TH |
|---|---|
| Color | 1103 Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfort,Skinny,Slim |
| Leg Style | Skinny |
| Brand Name | HENGAO |
| Model Name | Hbkuzi21026 |
| Rise Style | Low Rise |
| Sport Type | No Sport Type |
| Style Name | Casual Skinny Slim Fit |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | Cotton Blend |
| Style Number | HBKUZI21026-14 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Casual,Travel,Vacation |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DD-HBKUZI21026-14 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form