| Management number | 220562469 | Release Date | 2026/05/03 | List Price | US$33,648.56 | Model Number | 220562469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
HPE Proliant DL380 G10 8-Bay SFF Server (Renewed)2x Platinum 8164 2.0GHz 26-Core CPU (52-Cores Total)1024GB DDR4 RAM2x 1.92TB SATA III 2.5" SSDSmart Array S100i SR2x10GbE NIC2x 500W PSUWindows Server 2019 Standard EvaluationNVIDIA H100 Tensor Core 96GB PCIE GPU
| Brand | Hewlett Packard Enterprise |
|---|---|
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | DL380 G10 8-Bay SFF |
| Model Year | 2019 |
| Resolution | 3840 x 2160 |
| Style Name | Professional |
| Unit Count | 1.0 Count |
| Item Weight | 43 Pounds |
| Aspect Ratio | 16:9 |
| Manufacturer | Hewlett Packard Enterprise |
| Model Number | DL380 G10 |
| Video Output | HDMI, DisplayPort |
| BuiltIn Media | Server |
| Cooling Method | Air |
| Item Dimensions | 26.75 x 17.54 x 3.44 inches |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2 GHz |
| Video Processor | NVIDIA |
| CPU Model Number | 8164 |
| Operating System | Windows Server 2019 Standard Evaluation |
| Processor Series | Intel Xeon |
| Processor Socket | LGA 4189 |
| Graphics Ram Type | HBM2 |
| Native Resolution | 3840 x 2160 |
| Specification Met | Partially Met |
| Compatible Devices | Monitor, TV, Keyboard, Mouse, Speaker, External SSD |
| Hardware Interface | Ethernet |
| Additional Features | High-end AI GPU (NVIDIA H100 Tensor Core 96GB) |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| Graphics Coprocessor | NVIDIA H100 Tensor Core 96GB PCIE GPU |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard, Mouse |
| Keyboard Description | Full-size keyboard |
| RAM Memory Installed | 1024 GB |
| Warranty Description | 90-Day Hardware Replacement Warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | HDMI, DisplayPort |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, usb_type_a |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 3840 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form