| Management number | 226247573 | Release Date | 2026/05/09 | List Price | US$34.00 | Model Number | 226247573 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0GM1HM7WH |
|---|---|
| Color | Red Polka Dot |
| Pattern | Animal Print |
| Seasons | Spring/Summer |
| Fit Type | Standard |
| Leg Style | Flared |
| Brand Name | I.AM.GIA |
| Model Name | Blare |
| Rise Style | Low Rise |
| Sport Type | Climbing |
| Style Name | Retro-flared Animal Print |
| Unit Count | 1 Count |
| Waist Size | 27 Inches |
| Weave Type | TWILL |
| Fabric Type | 95% Viscose, 5% Elastane |
| Manufacturer | I.AM.GIA |
| Material Type | Snakeskin |
| Occasion Type | Special Occasion |
| Pattern Style | Animal Print |
| Collection Name | Blare |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Lining Description | SNAKESKIN, BLACK AND WHITE |
| Apparel Closure Type | Elastic Waistband |
| Garment Size Country | Australia |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 9349188105901 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual wear, athletic activities |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 09349188105901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form