| Management number | 209675419 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 209675419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description This creamy, hydrating cleanser emulsifies makeup and removes impurities while quenching skin with essential daily vitamins. Fresh, energizing aroma courtesy of natural orange peel. Physician formulated. The soothing, creamy formula cleanses gently to leave the skin soft and refreshed. Removes makeup, residue, and environmental impurities without stripping away moisture. Enhanced with vitamins C and A to support healthy-looking, radiant skin. Apply a liberal amount to the entire face. For best results, massage into skin for 1 minute, then rinse with lukewarm water or tissue off. Use morning and evening. Don’t forget PREVENTION+ SPF moisturizer during the day. Blend with ORMEDIC balancing gel polisher for a creamy yet exfoliating cleanse. For all skin types. Creamy and hydrating. Gently removes makeup and impurities. Contains: Sodium ascorbyl phosphate, Retinyl palmitate, Vitamin E. brand story IMAGE Skincare is a clean and professional line backed by clinical results. Created by an esthetician, formulated by Dr. Marc Ronert, a plastic surgeon, and represented by a network of 20,000 skincare professionals.
| UPC | 890874874698 094922981592 819984011243 784672329217 885214126889 885118913615 784179658155 887847208055 885111741895 887368738772 890881190019 890855310764 890806261299 885324264600 885224119154 |
|---|---|
| Color | multi |
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All, Dry, Sensitive |
| Brand Name | IMAGE Skincare |
| Model Name | Image Skincare Vital C Hydrating Facial Cleanser, 6 Ounce |
| Scent Name | Orange |
| Unit Count | 6.0 Fluid Ounces |
| Item Weight | 0.23 Kilograms |
| Manufacturer | Image |
| Model Number | AD1292 |
| Container Type | Bottle |
| Item Type Name | Image Skincare Vital C Hydrating Facial Cleanser, 6 Ounce |
| Item Dimensions | 1.8 x 1.8 x 6.6 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | The soothing, creamy formula cleanses gently to leave the skin soft and refreshed. Removes makeup, residue, and environmental impurities without stripping away moisture. Enhanced with vitamins C and A to support healthy-looking, radiant skin |
| Material Features | Paraben-free |
| Package Type Name | Bottle |
| Active Ingredients | Vitamin A, Vitamin C |
| Material Type Free | Paraben Free |
| Additional Features | Nourishing |
| Included Components | 1 |
| Special Ingredients | Vitamin A, Vitamin C |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Manufacturer Part Number | 9109A |
| Recommended Uses For Product | Skincare product routine, cleansing |
| Global Trade Identification Number | 00094922981592, 00819984011243 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form