| Management number | 220248211 | Release Date | 2026/05/03 | List Price | US$279.99 | Model Number | 220248211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810941022715 |
|---|---|
| Color | 6-15p/220 |
| Voltage | 230 Volts |
| Wattage | 1617 watts |
| Capacity | 1.1 Tons |
| Brand Name | Impecca |
| Efficiency | 13 |
| Floor Area | 750 Square Feet |
| Model Name | ITAC14-KR |
| Filter Type | Air Filter |
| Form Factor | Stand Alone |
| Item Weight | 81 Pounds |
| Refrigerant | R 410A |
| Manufacturer | Impecca |
| Model Number | ITAC14-KR |
| Power Source | Corded Electric |
| Core Material | Aluminium Alloy |
| Inverter Type | No Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| Item Type Name | 14,000 BTU 230V Electronic Controlled Through The Wall Air Conditioner with Remote |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Installation Type | Wall-Mounted |
| Number Of Circuits | 1 |
| Additional Features | Eco-friendly,Led Display |
| Is Product Cordless | No |
| Warranty Description | 2 year limited warranty. |
| Number of Power Levels | 6 |
| Is Outdoor Unit Required | No |
| Window Opening Minimum Width | 28 Inches |
| Global Trade Identification Number | 00810941022715 |
| Seasonal Energy Efficiency Ratio SEER | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form