| Management number | 219041150 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 219041150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 720310873735 |
|---|---|
| Size | 1 pack |
| Color | Black-RGB-12 inch ( 1 PACK ) |
| Wattage | 15 watts |
| Set Name | 1 pack |
| Bulb Base | E26 |
| Room Type | outdoor |
| Brand Name | iYogaled |
| Brightness | 1000 Lumen |
| Efficiency | 66.67 lumens per watt |
| Model Name | BD12-WM15W-RGB-1PACK |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | RGB |
| Shade Color | Black |
| Switch Type | Smart (No Physical Switch) |
| Finish Types | Satin Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | iYogaled |
| Model Number | BD12-WM15W-RGB-1PACK |
| Power Source | AC/DC |
| Material Type | Aluminum |
| Mounting Type | Wall Mount |
| Control Method | App |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Color Temperature | 5000 Kelvin |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Specification Met | ETL |
| Light Fixture Form | Wall |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Connectivity Protocol | Bluetooth, Tuya, Wi-Fi |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 13.7"L x 9.7"W x 6.7"H |
| Specific Uses For Product | Garage |
| Manufacturer Warranty Description | 2 years warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Color Changing, Dimmable, Timer, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form