| Management number | 218839724 | Release Date | 2026/05/03 | List Price | US$60.00 | Model Number | 218839724 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
You’re always on. Shouldn’t your headphones be? From the subway to your desk to the gym, music powers your day. JBL CLUB PRO+ TWS in-ear headphones give you the ultimate in true wireless performance. Connect seamlessly, no matter which earbud you grab out of the case first. Change how much of the outside world you want to let in, based on where you are and what you’re doing. When you take a call, three microphones let you talk without distracting noise. All-day comfort, plus effortless nothing-to-plug-in wireless charging—and, naturally, legendary JBL Pro Sound—take true wireless to the next level.




| UPC | 050036374958 |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | JBL |
| Model Name | JBL Club Pro Plus |
| Unit Count | 1.0 Count |
| Item Weight | 2.4 Ounces |
| Control Type | Media Control |
| Manufacturer | JBL |
| Model Number | JBL Club Pro Plus |
| BuiltIn Media | 1 x JBL Club Pro+ TWS, 1 x Charging case, 3 x Sizes of eartips (S, M, L), 1 x Warranty / Warning, 1 x Quick Start Guide / Safety Sheet, 1 x Type-C to Type-A charging cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Country of Origin | China |
| Compatible Devices | Most Bluetooth-enabled devices |
| Enclosure Material | Aluminum |
| Additional Features | Noise Cancellation, Microphone Included, Wireless Charging |
| Battery Charge Time | 2 Hour |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 1 year manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless, Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sports and Exercise, Communication |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 24 Hours |
| Carrying Case Battery Charging Time | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form