| Management number | 218839732 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218839732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812887018456 |
|---|---|
| Color | Gray / Blue |
| Theme | Music |
| Brand Name | JLab |
| Model Name | Studio Wireless |
| Style Name | On Ear |
| Unit Count | 1 Count |
| Item Weight | 141 Grams |
| Control Type | Call Control |
| Manufacturer | JLab Audio |
| Model Number | HBASTUDIORGRYBLU4 |
| BuiltIn Media | Cable |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Round |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 30 Feet |
| Controller Type | Wireless with touch and voice control |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 1 |
| Antenna Location | Music, Travel, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 1 |
| Additional Features | Bluetooth, Wireless |
| Battery Charge Time | 400 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Faux Leather or Plastic |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal, Studio, Travel |
| Headphone Folding Features | On Ear |
| Global Trade Identification Number | 00812887018456 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form