| Management number | 218827572 | Release Date | 2026/05/03 | List Price | US$12.42 | Model Number | 218827572 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
koss Ktxpro1 Headphones Provide Lightweight, Adjustable Portability With Great Titanium Sound. The Adjustable Headband On These Active Headphones Guarantees A Comfortable, Secure Fit As You Listen At Home, At Work, Or Anywhere In Between.the Koss Ktxpro1's In-line Volume Control And Open Foam Ear Cushions Deliver Hear-through High Fidelity Sound, The Truest Convenience In Portable Music.
| UPC | 021299145517 |
|---|---|
| Color | titanium |
| Impedance | 60 Ohms |
| Brand Name | Koss |
| Model Name | KTXPRO1 |
| Item Weight | 2 Pounds |
| Manufacturer | Koss Corporation |
| Model Number | KTXPRO1 |
| BuiltIn Media | Cable |
| Noise Control | None |
| Cable Features | Lightweight, portable headphones with adjustable headband In-line volume control and open, hear-through sound Straight, 4 foot, dual entry cord with 3.5 mm plug and 6.3 mm adapter Titanium layered diaphragm delivers accurate sound reproduction Frequency response delivers high quality sound performance Perfect for at-home and portable use Covered under the Koss Stereophones Limited Lifetime Warranty |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 15 Hz - 25 kHz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Music Production Equipment, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Plastic |
| Additional Features | Volume Control |
| Warranty Description | Lifetime |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Home |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form