| Management number | 219173298 | Release Date | 2026/05/03 | List Price | US$15.96 | Model Number | 219173298 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 191056720612 |
|---|---|
| Color | Lagoon |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed Fit |
| Brand Name | Lee |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Plus Size Relaxed Fit Bermuda Short |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 82% Cotton, 17% Polyester, 1% Spandex |
| Item Weight | 0.93 Pounds |
| Manufacturer | Lee |
| Style Number | 37837 |
| Material Type | Denim |
| Item Type Name | Bermuda Shorts |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 26.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 37837-30-20W Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00191056720612 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form