| Management number | 218829454 | Release Date | 2026/05/03 | List Price | US$9.99 | Model Number | 218829454 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 709870705052 |
|---|---|
| Color | Black |
| Theme | Children's Audio Devices |
| Impedance | 32 Ohms |
| Brand Name | LilGadgets |
| Model Name | BestBuds |
| Style Name | in-ear headphones (color: blue, black, pink, or white) |
| Unit Count | 1 Count |
| Sensitivity | 73 dB |
| Control Type | Volume Control |
| Manufacturer | LilGadgets |
| Model Number | LGBB |
| BuiltIn Media | Protective Case |
| Noise Control | None |
| Cable Features | Tangle Free |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Frequency Range | 20Hz - 20kHz |
| Number of Items | 1 |
| Antenna Location | Sharing music and videos, Traveling, Group listening |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Most portable devices with a 3.5mm audio jack, including smartphones, tablets, laptops, iPads, Chromebooks, computers, MP3 / MP4 players |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Microphone Included |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Carrying Case Weight | 0.45 Kilograms |
| Age Range Description | Kid |
| Customer Package Type | FFP |
| Carrying Case Material | Hard protective material |
| Number of Power Levels | 1 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00709870705052 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form