| Management number | 219008584 | Release Date | 2026/05/03 | List Price | US$17.64 | Model Number | 219008584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 2packs |
|---|---|
| Shape | Rectangular |
| Theme | Space |
| Wattage | 1.5 watts |
| Set Name | 2 Pack |
| Room Type | outdoor |
| Brand Name | Lixada |
| Brightness | 55-60 lumen |
| Efficiency | High |
| Model Name | Solar Motion Sensor Security Light |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 0.75 Kilograms |
| Light Color | Red |
| Shade Color | White |
| Switch Type | Motion Sensor |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Lixada |
| Model Number | USBOH47889B-2SET |
| Power Source | Solar Powered |
| Material Type | Plastic |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Item Type Name | Solar Motion Sensor Security Light |
| Shade Material | Plastic |
| Controller Type | Remote Control |
| Lighting Method | LEDs |
| Number of Items | 2 |
| Color Temperature | 7000 Kelvin |
| Installation Type | manual |
| Required Assembly | No |
| Light Fixture Form | Floodlight |
| Included Components | Remote Control |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 11 |
| Manufacturer Part Number | XCG5564139542169OF |
| Item Dimensions L x W x H | 4.1"L x 3.7"W x 6.2"H |
| Specific Uses For Product | Driveway, Garden, Pathway |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Motion Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form