| Management number | 232068880 | Release Date | 2026/06/18 | List Price | US$28.92 | Model Number | 232068880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by boho silhouettes, the High Rise Stevie Flare jean widens at the frayed ankle for a retro look and laid-back feel.
| UPC | 196200814551 |
|---|---|
| ASIN | B0C955H9TF |
| Color | Moon Dust |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Flared |
| character | Occupational professional |
| Brand Name | Lucky Brand |
| Model Name | Lucky Brand Women's High Rise Stevie Flare Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Lucky Brand Women's High Rise Stevie Flare Jean |
| Unit Count | 1 Count |
| Waist Size | 33 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Has Pockets | Yes |
| Manufacturer | Lucky Brand |
| Style Number | 7W15795 |
| Material Type | Cotton, Spandex |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 7W15795 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form