| Management number | 228164251 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228164251 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:32.3IN,Length:6.9INS:Bust:33.9IN,Length:7.3INM:Bust:35.4IN,Length:7.7INL:Bust:37.8IN,Length:8.1INXL:Bust:40.2IN,Length:8.6INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0GPW3BPSV |
|---|---|
| Size | Small |
| Color | Cream |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 35.4 Inches |
| Neck Style | Halter Neck |
| Rise Style | Mid Rise |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 95% Polyester, 5% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | MMCMsesyte-S |
| Material Type | Polyester |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-MMCMUS7tdeu4CYT |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form