| Management number | 236936953 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 236936953 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GVHWQ2MZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Mama Land |
| Life Event | pregnancy |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Wide Leg |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Body: 80% Polyester, 20% Spandex Waist: 81% Polyamide, 19% Spandex |
| Has Pockets | Yes |
| Material Type | Body: 80% Polyester, 20% Spandex Waist: 81% Polyamide, 19% Spandex |
| Occasion Type | casual, daily wear, walking, work, yoga |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form