| Management number | 218829339 | Release Date | 2026/05/03 | List Price | US$11.50 | Model Number | 218829339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
True Open Ear Hooks: Maxell features a completely open-ear design that rests gently and securely on your outer ear. The design of the Maxell OWS Pro Earhooks allows you to “Hear the World Around You” and preserve the awareness of your surroundings while still enjoying high quality sound.Immersive Sound: The Maxell OWS Pro Earhooks create an audio experience that’s more like a private concert with crisp and powerful highs to clear and soft lows. 18 Hours Playtime with Charging Case: The Maxell OWS Pro Earhooks last 6 hours with one charge and can be charged 3x in their charging case. Their long playtime and fast charge allow you to enjoy your music, uninterrupted, for extended periods of time. Secure and Comfortable Fit: The Maxell OWS Pro Earhooks evenly distribute their weight across your ear, providing a comfortable and secure fit that flows to the natural curve of your ear. You can wear these open earhooks with ease during exercise, sports, travel, meetings, resting, working from home, or on-the-go.
| UPC | 025215516405 |
|---|---|
| Color | Clear |
| Theme | Rainbow |
| Brand Name | Maxell |
| Model Name | OWS Pro, Bluetooth Open Earhooks |
| Style Name | Open-Ear |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Control Type | Media Control |
| Manufacturer | Maxell |
| Model Number | 197301 |
| BuiltIn Media | Charging Station |
| Noise Control | None |
| Cable Features | Without Cable |
| Control Method | Remote |
| Earpiece Shape | Ear Hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising, Travel, Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Fast Charging |
| Battery Charge Time | 6 Hours |
| Carrying Case Color | Clear |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 90 day |
| Age Range Description | All |
| Carrying Case Material | Plastic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel, Outdoor Activities |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form