| Management number | 218391576 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 218391576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | CEP |
| Rise Style | High Rise |
| Sport Type | Running |
| Style Name | Leggings |
| Style Number | W019C |
| Material Type | Polyamide |
| Occasion Type | running |
| Pattern Style | Solid |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | W0195C6 |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 04049772050079 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form