| Management number | 219813440 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219813440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prep them for the trails ahead in everyday Merrell socks for boys and girls designed for heel-to-toe comfort. Each pair of kids' socks has moisture management and odor control technology to feet dry and comfortable, so the last stage of the journey feels just as good as the first. With 6 pairs per pack, this style comes in a low cut and crew length and makes a wonderful gift for anyone on your list.
| UPC | 780512383395 |
|---|---|
| Color | Orange Assorted |
| Style | Everyday Half Cushion Socks - 6 Pair Pack - Reinforced Heel-toe and Moisture Management |
| Pattern | Assorted |
| Fit Type | Crew |
| Material | Polyester |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Everyday Half Cushion Socks - 6 Pair Pack - Reinforced Heel-toe and Moisture Management |
| Rise Style | Low Cut |
| Socks Form | Athletic Socks |
| Sport Type | hiking |
| Unit Count | 6.0 Count |
| Fabric Type | FIRST PAIR: 89% RECYCLED POLYESTER, 8% NYLON, 3% SPANDEX ALL OTHERS: 92% RECYCLED POLYESTER, 4% NYLON, 4% SPANDEX |
| Part Number | MEC33627C6B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEC33627C6B2001 |
| Item Type Name | Everyday Hiking Crew |
| Shoe Height Map | Mid-Calf |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form