| Management number | 229281296 | Release Date | 2026/05/31 | List Price | US$36.45 | Model Number | 229281296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 705736380081 |
|---|---|
| ASIN | B0FFGP7S1V |
| Size | Large |
| Scale | HO scale |
| Theme | Train |
| Set Name | E320 Train |
| Brand Name | Mould King |
| Model Name | WX12016 Train |
| Model Year | 2025 |
| Skill Level | Intermediate |
| Manufacturer | Mould King |
| Model Number | WX12016 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Product Style | 12016 Train |
| Battery Weight | 16.5 Grams |
| Control Method | App, Remote |
| Operation Mode | automatic |
| Collection Name | Train Set |
| Controller Type | app control, remote control |
| Item Dimensions | 28.85 x 2.68 x 4.52 inches |
| Remote Included | Yes |
| Number of Pieces | 1948 |
| Battery Description | requires 1 alkaline battery |
| Frame Material Type | Plastic |
| Included Components | Instruction Manual |
| Number of Batteries | 1 A batteries required. (included) |
| Is Assembly Required | Yes |
| Educational Objective | Creative Thinking |
| Manufacturer Part Number | WX12016-YSM |
| CPSIA Cautionary Statement | Choking Hazard - Small Parts |
| Manufacturer Maximum Age MONTHS | 1200 |
| Manufacturer Minimum Age MONTHS | 168.0 |
| Assembly Instructions Description | Included |
| Other Special Features of the Product | Battery Operated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form