| Management number | 220224097 | Release Date | 2026/05/03 | List Price | US$31.60 | Model Number | 220224097 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Nourished Natural Health |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 1.45 Ounces |
| Manufacturer | Nourished Natural Health |
| Container Type | Bottle |
| Number of Items | 3 |
| Product Benefits | Digestive Health Support, Energy Management |
| Material Features | Natural |
| Special Ingredients | Lactobacillus Plantarum, Vitamin C |
| Age Range Description | Adult |
| Primary Supplement Type | Copper, Iron, Lactobacillus plantarum, Vitamin C |
| Global Trade Identification Number | 19309001241503 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form