| Management number | 231507203 | Release Date | 2026/06/18 | List Price | US$40.00 | Model Number | 231507203 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 031652286382 |
|---|---|
| ASIN | B0CQ569NLD |
| size | Tote |
| Brand | OGIO |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Item Shape | Rectangular |
| Model Name | Og Ls Womens Tote |
| Strap Type | Backstraps |
| Style Name | Bag |
| Unit Count | 1 Count |
| Frame Color | Black |
| Handle Type | Top Handle, Shoulder Strap |
| Strap Color | Black |
| Closure Type | Zipper |
| Manufacturer | OGIO |
| Style Number | 5923170OG |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | OG LS WOMENS TOTE |
| Outer Material | Faux Leather |
| Item Dimensions | 12 x 44 x 45 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | Vegan |
| Number Of Pockets | 4 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Pocket Description | Jetted Pocket |
| Included Components | Tote Bag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Number of Compartments | 4 |
| Manufacturer Part Number | 5923170OG |
| Product Care Instructions | Hand wash only. Avoid excessive heat, sharp objects, and prolonged exposure to sunlight. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible Device Size Maximum | 15 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form