| Management number | 237046859 | Release Date | 2026/07/10 | List Price | US$5.00 | Model Number | 237046859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CH7MQFBX |
|---|---|
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | QIQ |
| Unit Count | 16.00 Fluid Ounces |
| Manufacturer | Clinical Health Technologies Inc |
| Liquid Volume | 473 Milliliters |
| Number of Items | 1 |
| Product Benefits | Helps eliminate bad odor, cleanses minor mouth and gum irritations, oral piercings, canker sores, and promotes oral hygiene |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Hypochlorous Acid |
| Material Type Free | Alcohol Free, Artificial Color Free, Bleach Free, Fluoride Free, Paraben Free |
| Age Range Description | Adult |
| Global Trade Identification Number | 00860010797594 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form