| Management number | 221635240 | Release Date | 2026/05/03 | List Price | US$51.98 | Model Number | 221635240 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727602882949 |
|---|---|
| Size | One Size |
| Color | Titanium |
| Theme | Mountain |
| Pattern | logo |
| Brand Name | Outdoor Research |
| Model Name | 20 L Adrenaline Day Pack |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Nylon |
| Item Weight | 19.36 Ounces |
| School Type | High School |
| Manufacturer | Outdoor Research |
| Style Number | 300283 |
| Material Type | Nylon |
| Product Style | Modern |
| Outer Material | Nylon |
| Storage Volume | 1220 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Backpack Harness Type | Shoulder Harness |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 300283 |
| Item Dimensions D x W x H | 10"D x 9"W x 18"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 18 Inches |
| Global Trade Identification Number | 00727602882949 |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form