| Management number | 225497154 | Release Date | 2026/05/09 | List Price | US$34.40 | Model Number | 225497154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C9J7ZGY3 |
|---|---|
| Color | Black |
| Shape | cylindrical |
| Voltage | 120 Volts |
| Wattage | 40 watts |
| Set Name | Set of 2 |
| Bulb Base | E26 |
| Room Type | Bedroom/Bathroom/Living Room/Dining Room/Hallway/Farmhouse/Foyer/Loft |
| Brand Name | Pathson |
| Brightness | 450 lumen |
| Efficiency | Low to Medium |
| Model Name | XL1053Y2 |
| Style Name | Retro |
| Unit Count | 2.0 Count |
| Light Color | Warm White |
| Shade Color | Black(inside Brass) |
| Switch Type | Dimmer |
| Finish Types | Matte Black |
| Fixture Type | Non Removable |
| Light Source | Incandescent; CF; LED |
| Manufacturer | Pathson |
| Model Number | XL1053Y2 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Controller Type | Hand Control |
| Lighting Method | Adjustable |
| Number of Items | 2 |
| Installation Type | Wall Mount |
| Required Assembly | Yes |
| Light Fixture Form | Sconce |
| Included Components | Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 450 Lumens |
| Connectivity Protocol | Wired |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | XL1053Y2 |
| Item Dimensions L x W x H | 12"L x 9.65"W x 7.87"H |
| Specific Uses For Product | Indoor Use Only |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form